| Owner: | BEVINGTON TRENT | |< | << | Parcel 10452 of 0 | >> | >| | Parcel: | 19-180055.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEVINGTON TRENT | PLAINVIEW 21 | BEVINGTON TRENT | Land | 2490 | |
| Building | 78140 | ||||
| 105 OHIO ST | 140 E SOUTH ST | Total | 80630 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $532.15 | $532.15 | Payments |
Your Tax Dollars Go To...
|