| Owner: | LONG CHARLES | |< | << | Parcel 6466 of 0 | >> | >| | Parcel: | 19-170080.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LONG CHARLES | ORIG 72 | LONG CHARLES | Land | 5540 | |
| Building | 0 | ||||
| OAK ST | 190 OAK ST | Total | 5540 | ||
| , | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $46.43 | $37.42 | $83.85 | Payments |
Your Tax Dollars Go To...
|