| Owner: | CLARK JODI | |< | << | Parcel 11329 of 0 | >> | >| | Parcel: | 19-170045.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CLARK JODI | ORIG 40 | CLARK JODI | Land | 5540 | |
| Building | 0 | ||||
| LIBERTY ST | 128 LIBERTY ST | Total | 5540 | ||
| , | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 97 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $37.42 | $37.42 | Payments |
Your Tax Dollars Go To...
|