| Owner: | MCCULLOUGH ZACHARY J & ASHLEE N | |< | << | Parcel 10312 of 0 | >> | >| | Parcel: | 18-280077.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCULLOUGH ZACHARY J & ASHLEE N | OSBUNS 77-89 1.427A | MCCULLOUGH ZACHARY & ASHLEE | Land | 6860 | |
| Building | 0 | ||||
| N WILLIAMS ST | 15778 CR 219 | Total | 6860 | ||
| , | MT VICTORY , OH 43340 | CAUV | 2890 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $18.52 | $18.52 | Payments |
Your Tax Dollars Go To...
|