| Owner: | ARNOLD ROBERT W & PAMELIA | |< | << | Parcel 9225 of 0 | >> | >| | Parcel: | 18-260034.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ARNOLD ROBERT W & PAMELIA | 12179 HENRY WMS 13 | ARNOLD PAMELIA K | Land | 8660 | |
| Building | 0 | ||||
| W MANSFIELD RD | 310 W MANSFIELD RD | Total | 8660 | ||
| , | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $64.91 | $55.55 | $120.46 | Payments |
Your Tax Dollars Go To...
|