| Owner: | MT VICTORY PROPERTIES LLC | |< | << | Parcel 8016 of 0 | >> | >| | Parcel: | 18-250016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MT VICTORY PROPERTIES LLC | ORIG 42 & PT 43 | BLR INVESTMENT GROUP LLC | Land | 7230 | |
| Building | 22260 | ||||
| S MAIN ST | 1320 LINDENWALD DR | Total | 29490 | ||
| , | NEW ALBANY , OH 43054 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $213.87 | $189.20 | $403.07 | Payments |
Your Tax Dollars Go To...
|