| Owner: | EASTMAN RONALD W | |< | << | Parcel 7954 of 0 | >> | >| | Parcel: | 18-220044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| EASTMAN RONALD W | MT VICTORY LANDS 1.386A | EASTMAN RONALD W | Land | 16940 | |
| Building | 82540 | ||||
| 472 S MAIN ST | 8875 CRESENT ST | Total | 99480 | ||
| MT VICTORY , OH 43340 | LAKEVIEW , OH 43331 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $684.87 | $660.00 | $1,344.87 | Payments |
Your Tax Dollars Go To...
|