| Owner: | ELLIOTT & ELLIOTT INC | |< | << | Parcel 3329 of 0 | >> | >| | Parcel: | 18-210021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELLIOTT & ELLIOTT INC | LANE 20 X 270 12179 | SHUSTER HERITAGE E & E LLC | Land | 600 | |
| Building | 0 | ||||
| S MAIN | 19487 ELLIOTT LANE | Total | 600 | ||
| , | MT VICTORY , OH 43340 | ||||
| Inflation Cap Credit: | $ .20 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | -$.20 | -$.20 | Payments |
Your Tax Dollars Go To...
|