| Owner: | WILLIAMS RUSSELL ETAL | |< | << | Parcel 7249 of 0 | >> | >| | Parcel: | 18-200026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLIAMS RUSSELL ETAL | 12179 .75A | WILLIAMS RUSSELL L TRUSTEE RUSSELL WILLIAMS REVOC LIV TR | Land | 9970 | |
| Building | 68170 | ||||
| 341 E TAYLOR ST | 379 W MANSFIELD RD | Total | 78140 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $551.22 | $530.13 | $1,081.35 | Payments |
Your Tax Dollars Go To...
|