| Owner: | PHS HERB FARMS LLC | |< | << | Parcel 19393 of 0 | >> | >| | Parcel: | 16-150010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PHS HERB FARMS LLC | 12192 58.92A | PHS HERB FARMS LLC | Land | 339370 | |
| Building | 0 | ||||
| CR 245 | 575 HONEYSUCKLE BEND | Total | 339370 | ||
| , | LIMA , OH 45807 | CAUV | 150710 | ||
| Financial Institution: | 26 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,010.90 | $1,010.90 | Payments |
Your Tax Dollars Go To...
|