Owner: | R & B MOUSER FARMS INC | |< | << | Parcel 18 of 0 | >> | >| | Parcel: | 16-140043.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
R & B MOUSER FARMS INC | 12343 11.92A | R & B MOUSER FARMS INC | Land | 69060 | |
Building | 0 | ||||
CR 240 | 8510 CR 117 | Total | 69060 | ||
, | 15.0-06-14-043 | RIDGEWAY , OH 43345 | CAUV | 29830 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|