| Owner: | STOUT KENNETH R JR & MARTHA D | |< | << | Parcel 2596 of 0 | >> | >| | Parcel: | 16-130049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STOUT KENNETH R JR & MARTHA D | 10899 6.879A | STOUT KENNETH R JR & MARTHA D | Land | 40690 | |
| Building | 0 | ||||
| TR 229 | 21178 DAVIS RD | Total | 40690 | ||
| , | RAYMOND , OH 43067 | CAUV | 17910 | ||
| Inflation Cap Credit: | $ 5.76 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|