| Owner: | TROYER MILO W & KATY T | |< | << | Parcel 15945 of 0 | >> | >| | Parcel: | 16-130036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TROYER MILO W & KATY T | 10899 46.022A | TROYER MILO W & KATY T | Land | 259170 | |
| Building | 158370 | ||||
| 22280 CR 230 | 22280 CR 230 | Total | 417540 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 110570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $1,779.64 | $1,779.64 | Payments |
Your Tax Dollars Go To...
|