| Owner: | GAMMON JAMIE | |< | << | Parcel 9206 of 0 | >> | >| | Parcel: | 16-120018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GAMMON JAMIE | 6440 10900 1.11A | GAMMON JAMIE | Land | 15540 | |
| Building | 161630 | ||||
| 18969 CR 217 | 18969 CR 217 | Total | 177170 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $1,136.83 | $1,136.83 | Payments |
Your Tax Dollars Go To...
|