| Owner: | WINGFIELD THOMAS A ETAL | |< | << | Parcel 17524 of 0 | >> | >| | Parcel: | 16-120012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD THOMAS A ETAL | 10900 100.00A | WINGFIELD THOMAS A ETAL | Land | 548710 | |
| Building | 0 | ||||
| SR 31 REAR | 15230 SR 309 | Total | 548710 | ||
| , | KENTON , OH 43326 | CAUV | 230910 | ||
| Financial Institution: | 78 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,481.67 | $1,481.67 | Payments |
Your Tax Dollars Go To...
|