| Owner: | RAM CREST FARMS INC | |< | << | Parcel 5965 of 0 | >> | >| | Parcel: | 16-110020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAM CREST FARMS INC | 10899 44.72A | RAM CREST FARMS INC | Land | 277830 | |
| Building | 209200 | ||||
| 22123 CR 230 | 22123 CR 230 | Total | 487030 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 135570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $2,249.81 | $2,231.81 | $4,481.62 | Payments |
Your Tax Dollars Go To...
|