| Owner: | LEDLEY MATTHEW B & JENNIFER | |< | << | Parcel 14012 of 0 | >> | >| | Parcel: | 16-090058.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEDLEY MATTHEW B & JENNIFER | 10578 46.049A | LEDLEY MATTHEW B & JENNIFER | Land | 273370 | |
| Building | 0 | ||||
| SR 31 | 22173 SR 31 | Total | 273370 | ||
| , | MT VICTORY , OH 43340 | CAUV | 128200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $822.61 | $822.61 | Payments |
Your Tax Dollars Go To...
|