| Owner: | WINGFIELD CHARLES E | |< | << | Parcel 7024 of 0 | >> | >| | Parcel: | 16-090016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD CHARLES E | 12280 52.90A | WINGFIELD THOMAS A ETAL | Land | 308430 | |
| Building | 0 | ||||
| SR 31 | 15230 SR 309 | Total | 308430 | ||
| , | KENTON , OH 43326 | CAUV | 137970 | ||
| Financial Institution: | 78 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $885.30 | $885.30 | $1,770.60 | Payments |
Your Tax Dollars Go To...
|