| Owner: | SCHARF DANIEL J | |< | << | Parcel 17646 of 0 | >> | >| | Parcel: | 16-020022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHARF DANIEL J | 10004 187.25A | SCHARF DANIEL J | Land | 1068770 | |
| Building | 167230 | ||||
| 19213 SR 31 | 18460 SR 31 | Total | 1236000 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 466770 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $4,068.09 | $4,068.09 | Payments |
Your Tax Dollars Go To...
|