| Owner: | BLACK KAREN S | |< | << | Parcel 4530 of 0 | >> | >| | Parcel: | 14-220001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BLACK KAREN S | E PT N 1/2 NW 1/4 S31 | BLACK KAREN S | Land | 524110 | |
| 88.00A | Building | 150060 | |||
| 18280 CR 120 | 18280 CR 120 | Total | 674170 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 254890 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|