| Owner: | SHICK FARMS FAMILY LTD | |< | << | Parcel 6695 of 0 | >> | >| | Parcel: | 14-120010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHICK FARMS FAMILY LTD | PT E 1/2 E 1/2 SW 1/4 S21 | SHICK FARMS FAMILY LTD | Land | 55370 | |
| 9.373A | Building | 0 | |||
| CR 110 | 10616 TR 215 | Total | 55370 | ||
| , | KENTON , OH 43326 | CAUV | 23800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $199.97 | $199.97 | Payments |
Your Tax Dollars Go To...
|