| Owner: | RAMGE JED A | |< | << | Parcel 16269 of 0 | >> | >| | Parcel: | 14-070023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAMGE JED A | S2 NW4 & NW4 SW4 S16 | RAMGE JED A | Land | 26710 | |
| 3.34A | Building | 76630 | |||
| 8346 CR 215 | 8346 CR 215 | Total | 103340 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $770.55 | $770.55 | Payments |
Your Tax Dollars Go To...
|