| Owner: | FOUT SEAN & CHELSIE | |< | << | Parcel 9481 of 0 | >> | >| | Parcel: | 12-130024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FOUT SEAN & CHELSIE | 10234 3.00A | FOUT SEAN & CHELSIE | Land | 25000 | |
| Building | 185860 | ||||
| 19463 CR 190 | 19463 CR 190 | Total | 210860 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,454.90 | $1,454.90 | Payments |
Your Tax Dollars Go To...
|