| Owner: | MCGUE DARIAN N & TYSON E KELLY | |< | << | Parcel 2773 of 0 | >> | >| | Parcel: | 12-090001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCGUE DARIAN N & TYSON E KELLY | 11080 3.81A | STRUBLE ANDREA N | Land | 29060 | |
| Building | 104630 | ||||
| 16730 TR 217 | 18312 CR 240 | Total | 133690 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $955.86 | $926.49 | $1,882.35 | Payments |
Your Tax Dollars Go To...
|