Owner: | MCCULLOUGH THOMAS CLAY | |< | << | Parcel 4389 of 0 | >> | >| | Parcel: | 12-080042.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCCULLOUGH THOMAS CLAY | 6656 3.928A | MCCULLOUGH THOMAS CLAY | Land | 28860 | |
Building | 69170 | ||||
22778 CR 200 | 22778 CR 200 | Total | 98030 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Financial Institution: | 97 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $395.96 | $395.96 | Payments |
Your Tax Dollars Go To...
|