| Owner: | REECE DAVID LAYTON JR | |< | << | Parcel 2818 of 0 | >> | >| | Parcel: | 12-080020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REECE DAVID LAYTON JR | 9957 110.00A | REECE DAVID LAYTON JR | Land | 574260 | |
| Building | 311570 | ||||
| 22711 CR 200 | 22711 CR 200 | Total | 885830 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 230170 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $3,614.13 | $3,848.13 | $7,462.26 | Payments |
Your Tax Dollars Go To...
|