Owner: | BORNTREGER AARON & KATIE ETAL | |< | << | Parcel 5075 of 0 | >> | >| | Parcel: | 12-080001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BORNTREGER AARON & KATIE ETAL | 9957 36.00A | BORNTREGER AARON & KATIE | Land | 209400 | |
Building | 0 | ||||
CR 190 | 22096 CR 190 | Total | 209400 | ||
, | MT VICTORY , OH 43340 | CAUV | 93060 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|