| Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 1152 of 0 | >> | >| | Parcel: | 10-240001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CHIMNEY ROCK FARMS LLC | PT W 1/2 S4 120.00A | CHIMNEY ROCK FARMS LLC | Land | 716430 | |
| Building | 0 | ||||
| TR 215 | 2092 YORKSHIRE RD | Total | 716430 | ||
| , | COLUMBUS , OH 432214144 | CAUV | 329600 | ||
| Financial Institution: | 9 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|