| Owner: | THOMAS BRIAN E | |< | << | Parcel 2670 of 0 | >> | >| | Parcel: | 10-230006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMAS BRIAN E | PT SE 1/4 SE 1/4 S3 | THOMAS BRIAN E | Land | 178090 | |
| 35.00A | Building | 0 | |||
| CR 235 | 12484 CR 235 | Total | 178090 | ||
| , | KENTON , OH 43326 | CAUV | 66340 | ||
| Financial Institution: | 252 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|