| Owner: | BEACH BRIAN C | |< | << | Parcel 6151 of 0 | >> | >| | Parcel: | 10-150031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEACH BRIAN C | 10022 20.811A | BEACH BRIAN C & KIMBERLY A | Land | 101060 | |
| Building | 0 | ||||
| CR 219 | 14388 CR 219 | Total | 101060 | ||
| , | MT VICTORY , OH 43340 | CAUV | 35910 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $285.84 | $276.82 | $562.66 | Payments |
Your Tax Dollars Go To...
|