Owner: | WARMBROD MATTHEW & JAMES | |< | << | Parcel 4674 of 0 | >> | >| | Parcel: | 08-100022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WARMBROD MATTHEW & JAMES | W PT W2 W2 NE4 S10 22.00A | WARMBROD MATTHEW & JAMES | Land | 130000 | |
Building | 0 | ||||
CR 115 | 9852 SR 701 | Total | 130000 | ||
, | KENTON , OH 43326 | CAUV | 59000 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|