Owner: | MANNS MOLLY SHICK | |< | << | Parcel 4117 of 0 | >> | >| | Parcel: | 07-140011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MANNS MOLLY SHICK | PT SE4 SE4 S14 32.229A | SHICK MOLLY J | Land | 161460 | |
Building | 0 | ||||
8943 TR 125 | 16933 TR 95 | Total | 161460 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 53230 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 394.29 | 394.29 | |||||
Paid | 394.29 | 394.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
129/ HEATH - BLANCHARD DIST | 37.09 | 37.09 | |||||
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
286/ DEARDORFF #1024 - BLANCHARD | 13.00 | ||||||
353/ COLE-BLANCHARD RIVER | 15.61 | ||||||
Total Charge | 68.70 | 37.09 | |||||
Paid | 68.70 | 37.09 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-21 | 894.37 |
Your Tax Dollars Go To...
|