Owner: | MANNS MOLLY SHICK | |< | << | Parcel 4117 of 0 | >> | >| | Parcel: | 07-140011.0000 |
---|
L a n d / B u i l d i n g I n f o r m a t i o n | ||||||||
---|---|---|---|---|---|---|---|---|
Total Parcel Values from below: | Land: | 161,450 | Building: | 0 | Total: | 161,450 | ||
CAUV: | 53,220 |
Soil # | Soil Type | Soil Description | Acres | Market Per Acre | Market | CAUV Per Acre | CAUV | |
---|---|---|---|---|---|---|---|---|
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | 4.3602 | 5770 | 25160 | 2360 | 10290 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | 6.6853 | 5400 | 36100 | 1750 | 11700 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Cropland | 5.6609 | 4750 | 26890 | 1050 | 5940 |
26 | MF | MILFORD SILTY CLAY | Cropland | 5.2206 | 6900 | 36020 | 3800 | 19840 |
30 | MRD2 | MORLEY CLAY LOAM 12 | Cropland | 3.9297 | 4670 | 18350 | 350 | 1380 |
39 | PM | PEWAMO SILTY CLAY L | Cropland | .6578 | 6490 | 4270 | 3560 | 2340 |
2 | BOB | BLOUNT SILT LOAM, 2 | Woodland | 2.1916 | 3130 | 6860 | 470 | 1030 |
16 | GYC2 | GLYNWOOD CLAY LOAM | Woodland | 2.2871 | 1460 | 3340 | 230 | 530 |
980 | ROAD | ROAD | .4974 | 0 | 0 | 0 | 0 | |
30 | MRD2 | MORLEY CLAY LOAM 12 | Cropland | .0569 | 4670 | 270 | 230 | 10 |
2 | BOB | BLOUNT SILT LOAM, 2 | Cropland | .1986 | 5770 | 1150 | 230 | 50 |
14 | GWB | GLYNWOOD SILT LOAM | Cropland | .1911 | 5400 | 1030 | 230 | 40 |
26 | MF | MILFORD SILTY CLAY | Cropland | .2918 | 6900 | 2010 | 230 | 70 |
0 | .0000 | 0 | 0 | 0 | 0 | |||
T o t a l s: | 32.229 | 100 % | 161450 | 53220 | ||||
35 % | 56510 | 18630 |
All | Water | Sewer | Gas | Elctrc | Paved | Gravel | Unimpr | Sidewlk | Alley | Proposed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Utilities | Street/Road | P | ||||||||||
Topography | Rolling | |||||||||||
Zoned | Agr/ Res | |||||||||||
Neigborhood Code: | 700 / CESSNA TOWNSHIP | |||||||||||
Routing Number | G24 | Property Class | 110 |
Building Type | SHB+cons | FtxFt | Size | Unit Rate | Grade | Year Built | Year Remodel | Cond. | Replace Value | Phys. Depr. | Functnl Depr. | Econ Depr. | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | ||||||||||||
Dwellings / Garage / New Cons | 1.1900 | Lot / Homesite | .0000 | ||||||||||
Notes: |