| Owner: | CLEMANS JOSHUA J | |< | << | Parcel 12656 of 0 | >> | >| | Parcel: | 06-010013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CLEMANS JOSHUA J | G-S PT OL 5 | CLEMANS JOSHUA J | Land | 4340 | |
| Building | 46230 | ||||
| 131 BRUMM ST | 131 BRUMM ST | Total | 50570 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $382.41 | $382.41 | Payments |
Your Tax Dollars Go To...
|