| Owner: | BONTRAGER ABRAHAM M & MARTHA D | |< | << | Parcel 6102 of 0 | >> | >| | Parcel: | 05-070009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BONTRAGER ABRAHAM M & MARTHA D | 10048 34.91A | BONTRAGER ABRAHAM M & MARTHA D | Land | 212230 | |
| Building | 142510 | ||||
| 15951 SR 292 | 15951 SR 292 | Total | 354740 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 101570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $1,640.45 | $1,622.45 | $3,262.90 | Payments |
Your Tax Dollars Go To...
|