| Owner: | POWELL JUSTIN | |< | << | Parcel 13565 of 0 | >> | >| | Parcel: | 05-060048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POWELL JUSTIN | 10029 .334A | POWELL JUSTIN | Land | 1660 | |
| Building | 0 | ||||
| CR 190 | 13191 CR 190 | Total | 1660 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $10.93 | $10.93 | Payments |
Your Tax Dollars Go To...
|