| Owner: | FARTHING ROSEMARY L ETAL | |< | << | Parcel 884 of 0 | >> | >| | Parcel: | 04-080013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FARTHING ROSEMARY L ETAL | 10103 53.656A | FARTHING JOHN C & JAMES C & BROWN SANDRA C/O JOHN FARTHIN | Land | 277690 | |
| Building | 13430 | ||||
| 14474 SR 292 | 14440 SR 292 | Total | 291120 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 105800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 884.89 | 884.89 | |||||
| Paid | 884.89 | 884.89 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 346/ GANDER RUN-SCIOTO RIVER | 151.16 | 151.16 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.09 | 14.09 | |||||
| Total Charge | 165.25 | 165.25 | |||||
| Paid | 165.25 | 165.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-04 | 2100.28 |
Your Tax Dollars Go To...
|