| Owner: | JCL FAMILY FARMS LTD | |< | << | Parcel 19531 of 0 | >> | >| | Parcel: | 04-010084.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JCL FAMILY FARMS LTD | 10663 2.129A | JCL FAMILY FARMS LTD | Land | 20660 | |
| Building | 122230 | ||||
| 12641 CR 130 | 15238 TR 119 | Total | 142890 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,053.30 | $1,053.30 | Payments |
Your Tax Dollars Go To...
|