Owner: | HAMILTON GLEN E & CAROLYN S | |< | << | Parcel 6057 of 0 | >> | >| | Parcel: | 04-010082.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HAMILTON GLEN E & CAROLYN S | 10678 ETC 19.165A | HAMILTON GLEN E & CAROLYN S | Land | 115030 | |
Building | 242710 | ||||
12343 SR 67 | 12343 SR 67 | Total | 357740 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 57400 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1994.28 | 1994.28 | |||||
Paid | 1994.28 | 1994.28 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
138/ CARMEAN - SCIOTO RIVER | 22.26 | ||||||
279/ SILVER CREEK - SCIOTO RIVER | 22.27 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 22.12 | 22.12 | |||||
Total Charge | 84.65 | 22.12 | |||||
Paid | 84.65 | 22.12 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 4095.33 |
Your Tax Dollars Go To...
|