| Owner: | HAMILTON HAROLD | |< | << | Parcel 7030 of 0 | >> | >| | Parcel: | 03-200008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAMILTON HAROLD | PT SW 1/4 7 | HAMILTON HAROLD | Land | 7110 | |
| Building | 108340 | ||||
| 471 N MAIN ST | 471 N MAIN ST | Total | 115450 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $744.87 | $717.87 | $1,462.74 | Payments |
Your Tax Dollars Go To...
|