| Owner: | CRAMER MICHAEL L & BRENDA S | |< | << | Parcel 3930 of 0 | >> | >| | Parcel: | 03-140001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAMER MICHAEL L & BRENDA S | M H J ADD 7 | HASTINGS DOUGLAS L | Land | 3710 | |
| Building | 39370 | ||||
| 310 N MAIN ST | 5357 CR 159 | Total | 43080 | ||
| DUNKIRK , OH 45836 | FOREST , OH 45843 | ||||
| Certified Delinquent: | 3 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|