| Owner: | CRAMER TYRUS R | |< | << | Parcel 3728 of 0 | >> | >| | Parcel: | 03-130001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAMER TYRUS R | HUSTONS 11 | CRAMER TYRUS R & BONNIE J CO TRUSTEES | Land | 7400 | |
| Building | 61260 | ||||
| 470 N MAIN ST | 456 N 3RD ST | Total | 68660 | ||
| DUNKIRK , OH 45836 | UPPER SANDUSKY , OH 43351 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|