| Owner: | RADER JAMES JR & ARTHELLA | |< | << | Parcel 1939 of 0 | >> | >| | Parcel: | 03-090017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RADER JAMES JR & ARTHELLA | DOWNINGS 141 | RADER JAMES JR & ARTHELLA | Land | 7290 | |
| Building | 4110 | ||||
| 479 W PATTERSON ST | 479 W PATTERSON | Total | 11400 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|