| Owner: | PRATER CHARLES J & SANDRA K | |< | << | Parcel 20194 of 0 | >> | >| | Parcel: | 03-060033.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRATER CHARLES J & SANDRA K | W-M 164 | PRATER CHARLES J | Land | 4800 | |
| Building | 28710 | ||||
| 211 W WAYNE ST | 440 W PATTERSON ST | Total | 33510 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 53 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $23.79 | $231.62 | $255.41 | Payments |
Your Tax Dollars Go To...
|