| Owner: | BROWNE BILLIE & DENNIS | |< | << | Parcel 1077 of 0 | >> | >| | Parcel: | 03-040012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWNE BILLIE & DENNIS | EDGARS 1 | BROWNE BILLIE & DENNIS | Land | 5400 | |
| Building | 2630 | ||||
| 111 S CHERRY ST | 1656 SR 68 | Total | 8030 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|