| Owner: | VILLAGE OF DUNKIRK | |< | << | Parcel 15619 of 0 | >> | >| | Parcel: | 03-030029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VILLAGE OF DUNKIRK | ORTHS E PT 124 | VILLAGE OF DUNKIRK | Land | 1000 | |
| Building | 0 | ||||
| W PATTERSON ST | 201 N MAIN | Total | 1000 | ||
| , | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 123 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 640 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|