| Owner: | GROHOSKE TINA M & DANIEL W | |< | << | Parcel 17610 of 0 | >> | >| | Parcel: | 03-030024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GROHOSKE TINA M & DANIEL W | ORTHS 1ST PT 118 | GROHOSKE TINA M & DANIEL W | Land | 5290 | |
| Building | 7030 | ||||
| SUMMIT ST | 160 W SUMMIT ST | Total | 12320 | ||
| , | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $74.74 | $74.74 | Payments |
Your Tax Dollars Go To...
|