| Owner: | CRAMER ANTHONY | |< | << | Parcel 9333 of 0 | >> | >| | Parcel: | 03-010049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAMER ANTHONY | PT NW4 NE4 S18 | CRAMER ANTHONY & BRANDY | Land | 11400 | |
| .807A | Building | 85830 | |||
| 106 S CHERRY ST | 106 S CHERRY ST | Total | 97230 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $604.53 | $604.53 | Payments |
Your Tax Dollars Go To...
|