Owner: | WILSON JOHNNY JOE & CAROL KAY | |< | << | Parcel 3072 of 0 | >> | >| | Parcel: | 01-250087.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILSON JOHNNY JOE & CAROL KAY | FAIRVIEW ADDN 87-88 | WILSON JOHNNY JOE & CAROL KAY | Land | 910 | |
Building | 0 | ||||
VINE ST | 12422 SR 81 | Total | 910 | ||
, | DUNKIRK , OH 45836 | ||||
Financial Institution: | 204 | 83 | |||
Total Due (does NOT reflect amount prepaid): | 163.17 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|