Owner: | CROOKS JOHN R | |< | << | Parcel 2555 of 0 | >> | >| | Parcel: | 01-240016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CROOKS JOHN R | E 1/2 NE 1/4 S34 3.50A | CROOKS JOHN RYAN | Land | 27510 | |
Building | 212800 | ||||
5091 CR 175 | 1980 TR 183 | Total | 240310 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 323 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|